Mains Cabling – Single Phase
All prices are shown in GBP and are exclusive of VAT
| Description | 3 Day | Weekly |
| 13 Amp Extension, 2m | – | £ 1.00 |
| 13 Amp Extension, 5m | – | £ 1.00 |
| 13 Amp Extension, 10m | – | £ 1.25 |
| 13 Amp Extension, 20m | – | £ 1.75 |
| 4-Way, 13 Amp Extension | – | £ 1.50 |
| 15 Amp Extension – 1, 2 or 3m | – | £ 1.00 |
| 15 Amp Extension – 5m | – | £ 1.00 |
| 15 Amp Extension – 10m | – | £ 1.25 |
| 15 Amp Extension – 20m | – | £ 1.75 |
| 16 Amp CEE-Form Extension – 2/3m | – | £ 1.00 |
| 16 Amp CEE-Form Extension – 5m | – | £ 1.25 |
| 16 Amp CEE-Form Extension – 10m | – | £ 1.50 |
| 16 Amp CEE-Form Extension – 20m | – | £ 1.85 |
| 16 Amp CEE-Form Extension – 30m | – | £ 2.20 |
| 32 Amp 1-Phase Socket to Tails, 2m | – | £ 1.80 |
| 32 Amp Single-Phase CEE-Form Extension – 5m | £ 4.00 | £ 4.00 |
| 32 Amp Single-Phase CEE-Form Extension – 10m | £ 5.00 | £ 5.00 |
| 32 Amp Single-Phase CEE-Form Extension – 20m | £ 6.00 | £ 6.00 |
| 32 Amp Single-Phase CEE-Form Extension – 30m | £ 7.00 | £ 7.00 |
| 63 Amp 1-Phase Socket to Tails, 2m | £ 4.00 | £ 4.00 |
| 63 Amp Single-Phase CEE-Form Extension – 5m | £ 5.00 | £ 5.00 |
| 63 Amp Single-Phase CEE-Form Extension – 10m | £ 7.50 | £ 7.50 |
| 63 Amp Single-Phase CEE-Form Extension – 20m | £ 10.00 | £ 10.00 |
| 63 Amp Single-Phase CEE-Form Extension – 30m | £ 12.50 | £ 12.50 |
Mains Cabling – Three Phase
| Description | 3 Day | Weekly |
| 32 Amp 3PNE CEE-Form Socket to Bare Ends, 2m | £ 4.00 | £ 4.00 |
| 32 Amp 3PNE CEE-Form Extension, 3m | £ 5.00 | £ 5.00 |
| 32 Amp 3PNE CEE-Form Extension, 5m | £ 6.00 | £ 6.00 |
| 32 Amp 3PNE CEE-Form Extension, 10m | £ 7.50 | £ 7.50 |
| 32 Amp 3PNE CEE-Form Extension, 20m | £ 12.50 | £ 12.50 |
| 32 Amp 3PNE CEE-Form Extension, 30m | £ 17.50 | £ 17.50 |
| 63 Amp 3PNE CEE-Form Socket to Bare Ends, 2m | £ 5.00 | £ 5.00 |
| 63 Amp 3PNE CEE-Form Extension, 2m | £ 6.00 | £ 6.00 |
| 63 Amp 3PNE CEE-Form Extension, 5m | £ 8.00 | £ 8.00 |
| 63 Amp 3PNE CEE-Form Extension, 10m | £ 12.00 | £ 12.00 |
| 63 Amp 3PNE CEE-Form Extension, 20m | £ 18.00 | £ 18.00 |
| 63 Amp 3PNE CEE-Form Extension, 30m | £ 24.00 | £ 24.00 |
| 125 Amp 3PNE CEE-Form Socket to Bare Ends, 2m | £ 8.00 | £ 8.00 |
| 125 Amp 3PNE Extension, 5m | £ 12.00 | £ 12.00 |
| 125 Amp 3PNE Extension, 10m | £ 18.00 | £ 18.00 |
Mains Cabling – Multicore
| Description | 3 Day | Weekly |
| 6 Way Power Multicore, Socapex Connections, 5m | £ 3.00 | £ 4.50 |
| 6 Way Power Multicore, Socapex Connections, 10m | £ 4.00 | £ 6.00 |
| 6 Way Power Multicore, Socapex Connections, 15m | £ 5.00 | £ 7.50 |
| 6 Way Power Multicore, Socapex Connections, 20m | £ 6.00 | £ 9.00 |
| 6 Way Power Multicore, Socapex Connections, 30m | £ 8.00 | £ 12.00 |
| Socapex Tailset, 6 x 15amp Plugs | £ 3.00 | £ 4.50 |
| Socapex Tailset, 6 x 15amp Sockets | £ 3.00 | £ 4.50 |
| Socapex Tailset, 6 x 16amp Sockets | £ 3.00 | £ 4.50 |
| Socapex truss Breakout, 6 x 16amp Sockets | £ 4.00 | £ 6.00 |
| Socapex 2-Way Splitter | £ 4.00 | £ 6.00 |
Adaptors, Splitters and Jumps
| Description | 3 Day | Weekly |
| 13 Amp – 15 Amp Adaptor | – | £ 1.00 |
| 13 Amp – 16 Amp Adaptor | – | £ 1.00 |
| 15 Amp – 13 Amp Adaptor | – | £ 1.00 |
| 15 Amp – 16 Amp Adaptor | – | £ 1.00 |
| 16 Amp – 13 Amp Adaptor | – | £ 1.00 |
| 16 Amp – 15 Amp Adaptor | – | £ 1.00 |
| 15amp Grelco (2-Way Splitter) | – | £ 1.00 |
| 15amp trelco (3-Way Splitter) | – | £ 1.20 |
| 2-way Cable Splitters, 15 or 16 amp | – | £ 1.20 |
| 16 Amp trelco (3-Way splitter) | – | £ 1.80 |
| 32 Amp – 63 Amp Single-Phase Adaptor | £ 1.50 | £ 2.25 |
| 63 Amp – 32 Amp Single-Phase Adaptor | £ 1.50 | £ 2.25 |
| 13 Amp – 63 Amp Single-Phase Adaptor | £ 1.50 | £ 2.25 |
| 16 Amp – 63 Amp Single-Phase Adaptor | £ 1.50 | £ 2.25 |
| 16 Amp – 63 Amp 3-Phase Adaptor | £ 2.00 | £ 3.00 |
| 32 Amp – 63 Amp 3-Phase Adaptor | £ 2.40 | £ 3.60 |
| 125 Amp – 63 Amp 3-Phase Adaptor | £ 4.00 | £ 6.00 |
