Power Distribution Equipment
All prices are shown in GBP and are exclusive of VAT
| Description | 3 Day | Weekly |
| 13amp Plug In RCD | £ 2.00 | £ 2.00 |
| 16amp Single Phase In-Line RCD – CEE17 | £ 6.00 | £ 6.00 |
| 32amp Single Phase In-Line RCD – CEE17 | £ 10.00 | £ 10.00 |
| 32amp 3-Phase In-Line RCD – CEE17 | £ 20.00 | £ 20.00 |
| 63amp Single Phase In-Line RCD – CEE17 | £ 9.00 | £ 9.00 |
| 13a Distro Board, 16A In/Thru, 4 x 13a Out | £ 3.00 | £ 4.50 |
| 13a Distro Board, 16A In, 6 x 13a Out | £ 3.80 | £ 5.70 |
| 13a Distro Board, 16A In/Thru, 8 x 13a Out | £ 4.80 | £ 7.20 |
| 32A 1-PNE in, 4 x 16A 1-PNE out, 4 x MCB | £ 8.00 | £ 12.00 |
| 32A 1-PNE in, 4 x 16A 1-PNE out, 4 x RCBO | £ 12.00 | £ 18.00 |
| 32A 3-PNE in, 3 x 32A 1-PNE out, 3 x RCBO | £ 16.00 | £ 24.00 |
| 32A 3-PNE in/thru, 6 x 16A out, 6 x RCBO | £ 20.00 | £ 30.00 |
| 63A 1-PNE in, 2 x 32A 1-PNE out, 2 x MCB | £ 10.00 | £ 15.00 |
| 63A 1-PNE in, 2 x 32A 1-PNE out, 2 x RCBO | £ 16.00 | £ 24.00 |
| 63A 1-PNE in, 8 x 16A 1PNE out + Earth Point, MCB+RCD Protection | £ 18.00 | £ 27.00 |
| 63A 3-PNE in, 3 x 63A 1PNE out, 3 x MCB+RCD | £ 24.00 | £ 36.00 |
| 63A 3-PNE in, 3 x 32a 3-PNE out, RCBO protection (rackmount) | £ 28.00 | £ 42.00 |
| 63A 3-PNE in, 3 x 63A 1-PNE, 3 x 16A 1-PNE, 1 x 32amp 3-PNE out, MCB Protection | £ 24.00 | £ 36.00 |
| 63A 3-PNE in, 3 x 63A 1-PNE, 3 x 16A 1-PNE, 1 x 32amp 3-PNE out, MCB+RCD Protection | £ 30.00 | £ 45.00 |
| 63A 3-PNE in/thru, 6 x 16A, 6 x 32/1, 2 x 32/3 out RCBO Protection | £ 40.00 | £ 60.00 |
| 125A 3-PNE in, 2 x 63A 3-PNE out, MCB Protection | £ 24.00 | £ 36.00 |
| 125A 3-PNE in, 2 x 63A 3-PNE out, MCB + 100mA RCD Protection | £ 32.00 | £ 48.00 |
